<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DB Pros Blog</title>
	<atom:link href="http://www.dbprosconsulting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbprosconsulting.com/blog</link>
	<description>Database Information for Entrepreneurs and Small Businesses</description>
	<lastBuildDate>Sat, 05 Nov 2011 18:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What’s Your Disaster Plan? by Anne Sedler</title>
		<link>http://www.dbprosconsulting.com/blog/data-tools/what%e2%80%99s-your-disaster-plan/#comment-69</link>
		<dc:creator>Anne Sedler</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=152#comment-69</guid>
		<description>Kendra, I agree with everything you mentioned. Paul you are so right, too. In my case, I have several clients that are out of my area. Some of them require that I travel and technology allows me to work from any location in terms of prospecting and follow-up. I can also reach out to my team and keep projects moving forward. But, here&#039;s the best use of technology; working virtually with clients that are across the country or across the globe. With tech tools, I can work with anyone who speaks English, no matter where they are.</description>
		<content:encoded><![CDATA[<p>Kendra, I agree with everything you mentioned. Paul you are so right, too. In my case, I have several clients that are out of my area. Some of them require that I travel and technology allows me to work from any location in terms of prospecting and follow-up. I can also reach out to my team and keep projects moving forward. But, here&#8217;s the best use of technology; working virtually with clients that are across the country or across the globe. With tech tools, I can work with anyone who speaks English, no matter where they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Your Disaster Plan? by Paul Gourhan</title>
		<link>http://www.dbprosconsulting.com/blog/data-tools/what%e2%80%99s-your-disaster-plan/#comment-67</link>
		<dc:creator>Paul Gourhan</dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=152#comment-67</guid>
		<description>Kendra you are right on target! Technology offers a whole host of options for a SMB  owner or employee  to consider. Not just in case disaster hits but also to provide perks and quality of life incentives that can replace monetary compensation. Working from home one or more days a week with instant access to all your work files can be a tremendous incentive for many employees, and many are less distracted and much more productive that way as well.  Technology can make your workforce more productive, happier and increase your bottom line in many ways.</description>
		<content:encoded><![CDATA[<p>Kendra you are right on target! Technology offers a whole host of options for a SMB  owner or employee  to consider. Not just in case disaster hits but also to provide perks and quality of life incentives that can replace monetary compensation. Working from home one or more days a week with instant access to all your work files can be a tremendous incentive for many employees, and many are less distracted and much more productive that way as well.  Technology can make your workforce more productive, happier and increase your bottom line in many ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Drop-down Menus in Excel by Kendra Von Achen</title>
		<link>http://www.dbprosconsulting.com/blog/how-to-help-desk/did-you-know/creating-drop-down-menus-in-excel/#comment-64</link>
		<dc:creator>Kendra Von Achen</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=119#comment-64</guid>
		<description>thanks Susana!  Once I got going, it wasn&#039;t that difficult!  Many more to come!!</description>
		<content:encoded><![CDATA[<p>thanks Susana!  Once I got going, it wasn&#8217;t that difficult!  Many more to come!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Drop-down Menus in Excel by Susana</title>
		<link>http://www.dbprosconsulting.com/blog/how-to-help-desk/did-you-know/creating-drop-down-menus-in-excel/#comment-63</link>
		<dc:creator>Susana</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=119#comment-63</guid>
		<description>Well aren&#039;t you cool? You read my mind, I was preparing to do something similar. Very nicely done!</description>
		<content:encoded><![CDATA[<p>Well aren&#8217;t you cool? You read my mind, I was preparing to do something similar. Very nicely done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Signs You&#8217;ve Outgrown Outlook by Lorraine Cregar</title>
		<link>http://www.dbprosconsulting.com/blog/crm-general/5-signs-youve-outgrown-outlook/#comment-59</link>
		<dc:creator>Lorraine Cregar</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=111#comment-59</guid>
		<description>Kendra, great article and great advice. particularly poignant is the lost productivity from repetitive work and repetitive files.</description>
		<content:encoded><![CDATA[<p>Kendra, great article and great advice. particularly poignant is the lost productivity from repetitive work and repetitive files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saved by an add-on tool &#8211; Part 2 by Lucien Cobert</title>
		<link>http://www.dbprosconsulting.com/blog/crm-general/saved-by-an-add-on-tool-part-2/#comment-47</link>
		<dc:creator>Lucien Cobert</dc:creator>
		<pubDate>Wed, 02 Mar 2011 04:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dbprosconsulting.com/2009/12/14/saved-by-an-add-on-tool-part-2/#comment-47</guid>
		<description>My neighbor and I have been simply debating this particular topic, he is normally in search of to show me incorrect. Your view on that is great and exactly how I truly feel. I simply now emailed him this website to show him your individual view. After wanting over your website I e book marked and will be coming back to read your new posts!</description>
		<content:encoded><![CDATA[<p>My neighbor and I have been simply debating this particular topic, he is normally in search of to show me incorrect. Your view on that is great and exactly how I truly feel. I simply now emailed him this website to show him your individual view. After wanting over your website I e book marked and will be coming back to read your new posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto-type with Auto-Correct in Word by Michael Hirst</title>
		<link>http://www.dbprosconsulting.com/blog/how-to-help-desk/did-you-know/auto-type-with-auto-correct-in-word/#comment-44</link>
		<dc:creator>Michael Hirst</dc:creator>
		<pubDate>Tue, 08 Feb 2011 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=108#comment-44</guid>
		<description>Hi Kendra
Yes, AutoCorrect rocks! But maintaining a large (or even a small) list of acronyms doesn&#039;t. Would you agree? I&#039;ve heard plenty of complaints so I spent some of my Christmas holidays fixing that and came up with a tool I call the AutoCorrect Manager. You put your acronyms in a Word document (a master list) along with the expanded form. Then run the AutoCorrect Manager - actually you open it as it&#039;s just a Word document that brings up a form - select the master list and add it to your AutoCorrect.
You can add or delete master lists, have different master lists for different purposes, and even store formatted content in your AutoCorrect. The result works pretty well. 
I hope you don&#039;t mind me plugging the AutoCorrect Manager but I&#039;ve seen too many people excited by the possibilities of AutoCorrect and then frustrated when it comes to managing it. And your article excites, so I don’t want some of your less technical readers to be disappointed at the fiddly nature of Microsoft’s AutoCorrect management process. 
Anyway, if you or your readers are curious you’ll find the AutoCorrect Manager on my website. Any feedback most welcome.
Cheers
Michael
http://www.clockworksoftware.com.au</description>
		<content:encoded><![CDATA[<p>Hi Kendra<br />
Yes, AutoCorrect rocks! But maintaining a large (or even a small) list of acronyms doesn&#8217;t. Would you agree? I&#8217;ve heard plenty of complaints so I spent some of my Christmas holidays fixing that and came up with a tool I call the AutoCorrect Manager. You put your acronyms in a Word document (a master list) along with the expanded form. Then run the AutoCorrect Manager &#8211; actually you open it as it&#8217;s just a Word document that brings up a form &#8211; select the master list and add it to your AutoCorrect.<br />
You can add or delete master lists, have different master lists for different purposes, and even store formatted content in your AutoCorrect. The result works pretty well.<br />
I hope you don&#8217;t mind me plugging the AutoCorrect Manager but I&#8217;ve seen too many people excited by the possibilities of AutoCorrect and then frustrated when it comes to managing it. And your article excites, so I don’t want some of your less technical readers to be disappointed at the fiddly nature of Microsoft’s AutoCorrect management process.<br />
Anyway, if you or your readers are curious you’ll find the AutoCorrect Manager on my website. Any feedback most welcome.<br />
Cheers<br />
Michael<br />
<a href="http://www.clockworksoftware.com.au" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.clockworksoftware.com.au?referer=');">http://www.clockworksoftware.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto-type with Auto-Correct in Word by Kendra Von Achen</title>
		<link>http://www.dbprosconsulting.com/blog/how-to-help-desk/did-you-know/auto-type-with-auto-correct-in-word/#comment-43</link>
		<dc:creator>Kendra Von Achen</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=108#comment-43</guid>
		<description>I would think there is.  I can do a screen sharing session with you to find out!</description>
		<content:encoded><![CDATA[<p>I would think there is.  I can do a screen sharing session with you to find out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto-type with Auto-Correct in Word by Ilene Greene</title>
		<link>http://www.dbprosconsulting.com/blog/how-to-help-desk/did-you-know/auto-type-with-auto-correct-in-word/#comment-42</link>
		<dc:creator>Ilene Greene</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dbprosconsulting.com/blog/?p=108#comment-42</guid>
		<description>Wow - this is great news. However, we are working in Office 2008 for MAC. Is there a way to do the same thing in that version? Love learning these great shortcuts. Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; this is great news. However, we are working in Office 2008 for MAC. Is there a way to do the same thing in that version? Love learning these great shortcuts. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saved by an add-on tool &#8211; Part 2 by racunovodski servis</title>
		<link>http://www.dbprosconsulting.com/blog/crm-general/saved-by-an-add-on-tool-part-2/#comment-41</link>
		<dc:creator>racunovodski servis</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dbprosconsulting.com/2009/12/14/saved-by-an-add-on-tool-part-2/#comment-41</guid>
		<description>This one is an inspiration personally to uncover out far more associated to this subject. I have to confess your knowledge prolonged my sentiments in addition to I am going to right now take your feed to remain updated on each coming weblog posts you may presumably create. You are worthy of thanks for a job completely finished!</description>
		<content:encoded><![CDATA[<p>This one is an inspiration personally to uncover out far more associated to this subject. I have to confess your knowledge prolonged my sentiments in addition to I am going to right now take your feed to remain updated on each coming weblog posts you may presumably create. You are worthy of thanks for a job completely finished!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

